© I.S.I.S. - October 1999
Test | Units | Mean | St. Dev. | Minimum Value |
Maximum Value |
Sample |
Animalsb |
---|---|---|---|---|---|---|---|
WHITE BLOOD CELL COUNT | *10^3/µl | 9.414 | 4.861 | 2.500 | 34.40 | 241 | 134 |
RED BLOOD CELL COUNT | *10^6/µl | 3.10 | 0.40 | 2.05 | 4.47 | 220 | 120 |
HEMOGLOBIN | g/dl | 12.7 | 1.8 | 9.1 | 15.5 | 13 | 9 |
HEMATOCRIT | % | 43.7 | 3.9 | 33.5 | 54.0 | 243 | 138 |
MCV | fL | 142.9 | 18.2 | 92.8 | 210.1 | 212 | 117 |
MCH | pg/cell | 46.8 | 4.1 | 41.4 | 52.3 | 6 | 3 |
MCHC | g/dl | 30.6 | 3.5 | 24.4 | 35.3 | 13 | 9 |
HETEROPHILS | *10^3/µl | 4.988 | 3.567 | 0.168 | 26.80 | 234 | 132 |
LYMPHOCYTES | *10^3/µl | 2.678 | 1.896 | 0.336 | 15.20 | 234 | 132 |
MONOCYTES | *10^3/µl | 0.884 | 0.669 | 0.028 | 4.085 | 223 | 125 |
EOSINOPHILS | *10^3/µl | 0.846 | 0.857 | 0.050 | 6.394 | 207 | 118 |
BASOPHILS | *10^3/µl | 0.349 | 0.353 | 0.034 | 1.872 | 137 | 89 |
CALCIUM | mg/dl | 11.1 | 2.2 | 8.2 | 22.8 | 160 | 116 |
PHOSPHORUS | mg/dl | 3.5 | 2.6 | 0.4 | 15.3 | 169 | 121 |
SODIUM | mEq/L | 160 | 8 | 138 | 175 | 29 | 25 |
POTASSIUM | mEq/L | 2.2 | 1.0 | 1.0 | 4.6 | 28 | 25 |
CHLORIDE | mEq/L | 117 | 5 | 112 | 128 | 11 | 10 |
BLOOD UREA NITROGEN | mg/dl | 2 | 1 | 0 | 6 | 36 | 30 |
CREATININE | mg/dl | 0.4 | 0.1 | 0.2 | 0.6 | 41 | 34 |
URIC ACID | mg/dl | 5.8 | 2.7 | 1.5 | 16.1 | 174 | 123 |
TOTAL BILIRUBIN | mg/dl | 0.4 | 0.3 | 0.0 | 1.5 | 153 | 109 |
DIRECT BILIRUBIN | mg/dl | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
INDIRECT BILIRUBIN | mg/dl | 0.5 | 0.0 | 0.5 | 0.5 | 1 | 1 |
GLUCOSE | mg/dl | 291 | 34 | 203 | 385 | 122 | 88 |
CHOLESTEROL | mg/dl | 312 | 62 | 220 | 427 | 13 | 12 |
TRIGLYCERIDE | mg/dl | 90 | 8 | 84 | 95 | 2 | 1 |
CREATINE PHOSPHOKINASE | IU/L | 372 | 201 | 134 | 1089 | 83 | 54 |
LACTATE DEHYDROGENASE | IU/L | 415 | 186 | 174 | 1400 | 57 | 37 |
ALKALINE PHOSPHATASE | IU/L | 76 | 47 | 15 | 294 | 109 | 77 |
ALANINE AMINOTRANSFERASE | IU/L | 32 | 11 | 12 | 61 | 81 | 72 |
ASPARTATE AMINOTRANSFERASE | IU/L | 315 | 118 | 115 | 771 | 124 | 89 |
AMYLASE | U/L | 1559 | 1122 | 765 | 2352 | 2 | 2 |
TOTAL PROTEIN (COLORIMETRY) | g/dl | 4.4 | 0.7 | 2.9 | 7.4 | 259 | 146 |
GLOBULIN (COLORIMETRY) | g/dl | 2.2 | 0.6 | 1.0 | 4.6 | 159 | 113 |
ALBUMIN (COLORIMETRY) | g/dl | 2.0 | 0.5 | 1.1 | 3.8 | 160 | 113 |
FIBRINOGEN | mg/dl | 135 | 77 | 0 | 300 | 42 | 30 |
a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference
values.