Guam Rail (Gallirallus owstoni)
Serum chemistry reference values
(Site updated periodically to add values to existing database)
 
 
Test  Na Cl  CO2  Anion  Ca  Phos  Alk  AST ALT LDH  CPG  GGT  Glu  UA  TP  Alb  Chol  Mg 
avg 158.62 1.51 129.92 16.75 14.94 11.92 3.82 70.31 372.15  59.46  553.54 420.38 38.38 306.85 11.44 4.71 0.89 309.31 1.92
std 6.12 0.63  8.04  3.17  10.65  1.16  2.06  17.89  123.54  13.84  241.80  237.97  33.11  32.75  5.71  0.67  0.28  57.45  0.43 
min 147.00  1.00  118.00  11.80  1.00  9.40  1.40  41.00  150.00  41.00  305.00  172.00  6.00  258.00  4.60  3.40  0.50  160.00  1.10 
max 168.00  3.20  140.00  23.00  29.50  13.40  9.50  113.00  626.00  87.00  1136.00  1042.00  99.00  390.00  25.20  5.60  1.30  368.00  2.80 
n 13 
avg fem 161.80  1.28  126.40  16.10  21.18  11.48  3.80  65.20  401.60  64.40  780.00  538.40  14.80  301.80  8.82  4.36  0.90  301.20  1.67 
std fem 2.79  0.22  7.66  3.08  10.55  1.00  1.37  11.79  171.94  14.31  233.13  315.96  10.46  30.34  2.78  0.63  0.24  42.73  0.24 
min fem 159.00  1.10  118.00  11.80  1.00  10.60  2.50  48.00  150.00  49.00  536.00  204.00  6.00  258.00  5.70  3.40  0.50  257.00  1.50 
max fem 167.00  1.70  140.00  20.00  29.50  12.70  6.20  79.00  626.00  87.00  1136.00  1042.00  35.00  342.00  13.00  5.10  1.20  365.00  2.00 
n
avg mal 156.63  1.65  132.13  17.15  8.70  12.19  3.83  73.50  353.75  56.38  412.00  346.63  53.13  310.00  13.08  4.93  0.89  314.38  2.01 
std mal 6.76  0.75  7.47  3.16  6.13  1.18  2.40  20.17  73.77  12.60  94.61  124.42  33.89  33.79  6.42  0.60  0.31  64.47  0.45 
min mal 147.00  1.00  118.00  13.00  1.00  9.40  1.40  41.00  261.00  41.00  305.00  172.00  14.00  276.00  4.60  3.60  0.50  160.00  1.10 
min fem 168.00  3.20  140.00  23.00  17.50  13.40  9.50  113.00  510.00  76.00  576.00  547.00  99.00  390.00  25.20  5.60  1.30  368.00  2.80 
n